Text Color and hex code list

Started by Axe, August 06, 2019, 05:22:01 PM

Cortex Mainframe

August 06, 2019, 05:22:01 PM Last Edit: October 15, 2019, 02:09:49 PM by Lomari
Want to add a bit of flair to the voice or inner monologue of your characters and NPCs? Here's how!

There are two options!
Select the text you want to color, then click the "Color Change" drop down menu and select a color. Boom. Done. Easy.
For example Red! Yellow! Lime Green!


Or you can bracket the text you want to color with [*color=]Text![/color] (without the * of course), and put the color of your choice after the = symbol.
For example:
[*color=springgreen]Text![/color] >>> Text!
[*color=Darkgoldenrod]Text![/color] >>> Text!
[*color=Hotpink]Text![/color] >>> Text!

Alternatively you can use hexcodes instead! Just make sure to put a # in between the = symbol and the hexcode.
[*color=#00FF7F]Text![/color] >>> Text!
[*color=#B8860B]Text![/color] >>> Text!
[*color=#FF69B4]Text![/color] >>> Text!



Blue-ish
Aqua | 00FFFF
Cyan | 00FFFF
Deepskyblue | 00BFFF
Darkturquoise | 00CED1
Darkcyan | 008B8B
Teal | 008080
Blue | 0000FF
Dodgerblue | 1E90FF
Turquoise | 40E0D0
Royalblue | 4169E1
Steelblue | 4682B4
Mediumturquoise | 48D1CC
Cadetblue | 5F9EA0
Cornflowerblue | 6495ED
Mediumaquamarine | 66CDAA
Slateblue | 6A5ACD
Mediumslateblue | 7B68EE
Aquamarine | 7FFFD4
Lightskyblue | 87CEFA
Skyblue | 87CEEB
Lightblue | ADD8E6
Paleturquoise | AFEEEE
Powderblue | B0E0E6
Lightsteelblue | B0C4DE
Midnightblue | 191970
Mediumblue | 0000CD
Darkblue | 00008B
Navy | 000080


Purple-ish
Darkslateblue | 483D8B
Indigo | 4B0082
Purple | 800080
Blueviolet | 8A2BE2
Darkmagenta | 8B008B
Mediumpurple | 9370D8
Darkviolet | 9400D3
Darkorchid | 9932CC
Mediumorchid | BA55D3
Mediumvioletred | C71585
Orchid | DA70D6
Violet | EE82EE
Fuchsia | FF00FF
Magenta | FF00FF


Green-ish
Mediumspringgreen | 00FA9A
Springgreen | 00FF7F
Green | 008000
Darkgreen | 006400
Lightseagreen | 20B2AA
Forestgreen | 228B22
Seagreen | 2E8B57
Darkslategray | 2F4F4F
Mediumseagreen | 3CB371
Darkolivegreen | 556B2F
Olivedrab | 688E23
Lawngreen | 7CFC00
Chartreuse | 7FFF00
Olive | 808000
Darkseagreen | 8FBC8F
Lightgreen | 90EE90
Palegreen | 98FB98
Yellowgreen | 9ACD32
Greenyellow | ADFF2F


Grey/white-ish
Dimgray | 696969
Slategray | 708090
Lightslategray | 778899
Gray | 808080
Darkgray | A9A9A9
Silver | C0C0C0
Lightgrey | D3D3D3
Thistle | D8BFD8
Gainsboro | DCDCDC
Lightcyan | E0FFFF
Lavender | E6E6FA
Azure | F0FFFF
Honeydew | F0FFF0
Mintcream | F5FFFA
Whitesmoke | F5F5F5
Ghostwhite | F8F8FF
Linen | FAF0E6
Lightgoldenrodyellow | FAFAD2
Antiquewhite | FAEBD7
Oldlace | FDF5E6
White | FFFFFF
Snow | FFFAFA
Ivory | FFFFF0
Floralwhite | FFFAF0
Lavenderblush | FFF0F5
Seashell | FFF5EE
Cornsilk | FFF8DC
Lemonchiffon | FFFACD
Mistyrose | FFE4E1
Papayawhip | FFEFD5


Red-ish
Maroon | 800000
Darkred | 8B0000
Firebrick | B22222
Indianred | CD5C5C
Crimson | DC143C
Tomato | FF6347
Red | FF0000


Pink-ish?
Palevioletred | D87093
Plum | DDA0DD
Darksalmon | E9967A
Rosybrown | BC8F8F
Lightcoral | F08080
Salmon | FA8072
Pink | FFC0CB
Lightpink | FFB6C1
Hotpink | FF69B4
Lightsalmon | FFA07A
Coral | FF7F50
Deeppink | FF1493


Brown-ish
Saddlebrown | 8B4513
Sienna | A0522D
Brown | A52A2A
Chocolate | D2691E


Orange-ish?
Darkgoldenrod | B8860B
Peru | CD853F
Goldenrod | DAA520
Sandybrown | F4A460
Orange | FFA500
Darkorange | FF8C00
Orangered | FF4500


Tan-ish?
Darkkhaki | BDB76B
Tan | D2B48C
Burlywood | DEB887
Palegoldenrod | EEE8AA
Khaki | F0E68C
Beige | F5F5DC
Wheat | F5DEB3
Blanchedalmond | FFEBCD
Bisque | FFE4C4
Moccasin | FFE4B5
Peachpuff | FFDAB9
Navajowhite | FFDEAD


Yellow-ish
Yellow | FFFF00
Gold | FFD700

Powered by EzPortal